How Long You Should Expect for Design, Engineering, and Pre-Production Prototypes
By Yan Luo | Samtop Display
In 2025, Chinese display manufacturers are faster than ever — but custom display sampling still takes time. It’s not just about speed — it’s about aligning with brand expectations, verifying feasibility, and executing flawless finishes. Smart brands allow a phased sampling process with realistic buffers to avoid rework and surprises.

“Can I get a sample in 3 days?”
“How long does laser + coating + logo alignment take?”
“What’s the lead time if I need acrylic, wood, and lighting combined?”
This article breaks it all down by display type, approval method, and typical timelines in China today.
Global VM or marketing teams often ask for display samples “within a week.” But high-finish, multi-material prototypes require much more than that.
Rushing sampling can lead to misaligned logos, improper fit, fragile assembly, or delayed approvals. These mistakes cost more time than starting with a realistic schedule.
Plan ahead. This 2025 guide outlines best-case sampling timelines for Chinese manufacturers, with suggestions to reduce delays — without sacrificing quality.
⏱️ General Timeline Breakdown (Ideal Conditions)
| Phase | Time (Working Days) | Notes |
|---|---|---|
| Moodboard → Quoting | 1–3 days | Fastest with full brief + visual references |
| Engineering (2D/3D Drafts) | 3–6 days | Add 2 days if you don’t have CAD or DXF files |
| Material Preparation | 2–4 days | Includes color spray, laser cut, digital print |
| Structural Mock-up | 4–7 days | Assembly check before finishes |
| Finish Application | 4–5 days | Logo, UV coating, LED integration |
| QC + Shipping | 2–3 days | Photo check + optional DHL/FedEx courier |
🎯 Typical Total: 10–18 working days
(not including weekends, holidays, or courier delays)
📦 Common Sample Types & Lead Times
| Sample Type | Avg. Time | Use Case |
|---|---|---|
| Color Spray Panel | 3–5 days | Finish matching with brand/creative |
| Material Swatches | 2–3 days | Fire-rating, texture, weight confirmation |
| Full Mock-Up (one material) | 5–7 days | MDF base, acrylic riser |
| Hybrid Sample | 10–15 days | Wood + metal + LED + logo display |
| Lighting Demo | 4–6 days | LED strip test with real power |
| Packaging Insert | 3–5 days | Foam/kraft tray fit test |
| Exploded Sample View | 2–3 days | PDF visual + mechanical review |
📌 Note: 3D logos, laser cuts, UV metallic finishes require more drying, QC, and backup checks.
🔄 Approval Methods & Their Impact on Lead Time
| Approval Method | Time Added | Risk Level |
|---|---|---|
| Photo + Video | 0–1 days | Medium (color shift risk) |
| Courier (FedEx/DHL) | +3–5 days | Low (true color/texture) |
| Hybrid (both methods) | +1–3 days | Balanced + recommended |
🧠 Tip: Align early with the brand: